← All generations
1999–2007
S170
The last old-school Crown
Straightforward, dignified and unmistakably Japanese. S170 is the starting point for the modern Crown era.
At a glance
Japanese-market sedan range. Gearbox and final-drive codes are representative model families; confirm the exact TRANS/AXLE code on the vehicle identification plate.
Trims and powertrains
| Grade | Engine | Configuration | Drive | Transmission |
|---|---|---|---|---|
| Royal Saloon (JZS171 / JZS175) | 1JZ-FSE 2.5 / 2JZ-FSE 3.0 | I6 · D-4 direct injection · NA | RWD / 4WD | A340E / A650E |
| Athlete (JZS171 / JZS173) | 1JZ-FSE 2.5 / 2JZ-FSE 3.0 | I6 · D-4 direct injection · NA | RWD / 4WD | A340E / A650E |
| Athlete V (JZS171) | 1JZ-GTE 2.5 | I6 · twin-turbo · VVT-i | RWD | A340E |
| Estate Royal / Athlete (JZS171W / JZS175W) | 1JZ-GE / 1JZ-FSE 2.5 / 2JZ-FSE 3.0 | I6 · NA · five-door wagon | RWD / 4WD | A340E / A650E |
| Estate Athlete V (JZS171W) | 1JZ-GTE 2.5 | I6 · twin-turbo · five-door wagon | RWD | A340E |
| Majesta (UZS171 / UZS173) | 1UZ-FE 4.0 | V8 · VVT-i · NA | RWD / 4WD | A650E / A340H |
- Dimensions
- Sedan: 4,820 × 1,765 × 1,465 mm · Estate: 4,830 × 1,765 × 1,510 mm · 2,780 mm wheelbase
- Highlights
- D-4 direct injection · VVT-i · electronically controlled suspension on selected grades
Character
Traditional grandeur, supple comfort and quiet presence.